AICTE MSBTE D.T.E Approved Course & Intake
Details of all approved diploma engineering courses.
| Sr No | Name of Course | Course Code | Year | Intake | Duration(Years) | Latest AICTE Approval No | Latest Govt Of MH Approval No | Latest MSBTE Affiliation No |
|---|---|---|---|---|---|---|---|---|
| 1 | Civil Engineering | CE | 2010 | 60 | 3 | F.No.WESTERN /1-436578329/76/2024/EOA | Approval F22/3015/2010/(DIPLO ENGG) | MSBTE/D-54/AC/2024-25/121 |
| 2 | Computer Technology | CM | 2010 | 90 | 3 | F.No.WESTERN /1-436578329/76/2024/EOA | Approval F788793 HTED-14025/11/2024-MHE(TE-5) | MSBTE/D-54/AC/2024-25/121 |
| 3 | Electronics & Tele-Communication Engineering | EJ | 2010 | 60 | 3 | F.No.WESTERN /1-436578329/76/2024/EOA | Approval F788793 HTED-14025/11/2024-MHE(TE-5) | MSBTE/D-54/AC/2024-25/121 |
| 4 | Electrical Engineering | EE | 2010 | 90 | 3 | F.No.WESTERN /1-436578329/76/2024/EOA | Approval F788793 HTED-14025/11/2024-MHE(TE-5) | MSBTE/D-54/AC/2024-25/121 |
| 5 | Mechanical Engineering | ME | 2010 | 120 | 3 | F.No.WESTERN /1-436578329/76/2024/EOA | Approval F/22/3015/2010/DIPLO-ENGG) | MSBTE/D-54/AC/2024-25/121 |
TOTAL APPROVED DIPLOMA INTAKE420
